| Image | Name | Description | Quick View | hf:att:pa_internal-width | hf:att:pa_internal-depth | hf:att:pa_internal-height |
|---|---|---|---|---|---|---|
| TC-5810A Acoustic Shield Box | TC-5810A Acoustic Shield Box Key Benefits The TESCOM TC-5810A Acoustic Shield Box is your ideal … | Show Details | 12-18in | 20in-and-greater | 10-20in | |
| TC-5830AU Acoustic Shield Box | TC-5830AU Acoustic Shield Box Key Benefits High Acoustic Isolation for Audio Testing Manual Ergonomic Operation … | Show Details | 12-18in | 10-15in | 6-10in | |
| TC-5910D Manual RF Shield Box | TC-5910D RF Shield Box Key Benefits High RF Shielding Manual Operation Pneumatic version available Small … | Show Details | 0-8in | 0-10in | 0-6in | |
| TC-5910DU RF Shield Box | TC-5910DU RF Shield Box Key Benefits High RF Shielding from 100KHz to 12GHz Ergonomic Manual … | Show Details | 0-8in | 0-10in | 0-6in | |
| TC-5915A Manual RF Shield Box | TC-5915A Manual RF Shield Box Key Features High RF Shield Capabilities up to 6 GHz … | Show Details | 8-12in | 10-15in | 6-10in | |
| TC-5915AU RF Shield Box | TC-5915AU RF Shield Box Key Features Upgraded “U” version of the TC-5915A increases isolation performance … | Show Details | 8-12in | 10-15in | 6-10in | |
| TC-5916A Manual RF Shield Box | TC-5916A RF Shield Box Key Benefits Reliable High RF Shield Capabilities up to 6 Ghz … | Show Details | 8-12in | 10-15in | 6-10in | |
| TC-5916AU RF Shield Box | TC-5916AU RF Shield Box Key Benefits New Upgraded “U” Version of the TC5916A now Higher … | Show Details | 8-12in 12-18in | 10-15in | 6-10in | |
| TC-5916AU-01 RF Shield Box | TC-5916AU-01 RF Shield Box Key Benefits New Version of the TC5916AU adds additional I/O plate … | Show Details | 8-12in 12-18in | 10-15in | 6-10in | |
| TC-5921A RF Shield Box | Shield Box TC-5921A Key Benefits High RF shielding Easy Opening/Closing of Door EMI filters on … | Show Details | 8-12in | 15-20in | 6-10in | |
| TC-5922B Shield Box | TC-5922B RF Shield Box Key Features High Reliable RF Shielding Easy Opening/Closing of Lid – … | Show Details | 8-12in | 15-20in | 6-10in | |
| TC-5922BU RF Shield Box | TC-5922BU RF Shield Box Key Features New Upgraded “U” Version of the TC5922BU RF Shield … | Show Details | 8-12in | 15-20in | 6-10in | |
| TC-5922BU-01 RF Shield Box | TC-5922BU-01 RF Shield Box Key Features New Upgraded -01 Version of the TC-5922BU Provides RF … | Show Details | 8-12in | 15-20in | 6-10in | |
| TC-5930A/AR RF Shield Box | TC-5930A/AR RF Shield Box Key Benefits High RF Shield Capabilities Manual Operation Easy Opening/Closing of … | Show Details | 0-8in | 10-15in | 6-10in | |
| TC-5932A Shield Box | TC-5932A Shield Box Key Benefits High RF Shield Capabilities Easy Opening/Closing of door EMI filters … | Show Details | 12-18in | 10-15in | 6-10in | |
| TC-5970D Series RF Shield Box | TC5970D RF Shield Box Key Benefits High RF shielding Ergonomic Easy Opening/Closing of Door Minimum … | Show Details | 18in-and-greater | 20in-and-greater | 10-20in | |
| TC-5972D Series RF Shield Box | TC5972 RF Shield Box Key Benefits High RF shielding Easy Opening/Closing of Door Minimum 4 … | Show Details | 12-18in | 15-20in | 6-10in | |
| TC-5972DU Series RF Shield Box | TC5972DU RF Shield Box Key Benefits Upgraded “U” Version High RF shielding up to 12GHz … | Show Details | 12-18in | 15-20in | 6-10in | |
| TC-5977D Large RF Shield Box | TC5977DU RF Shield Box The TC5977D RF Shield Box provides both high RF isolation up … | Show Details | 18in-and-greater | 20in-and-greater | 25in-and-greater |
Manual Type RF Shield Box
5G/mmWave (millimeter wave) RF Shield Box
| Image | Name | Description | Quick View | hf:att:pa_internal-width | hf:att:pa_internal-depth | hf:att:pa_internal-height |
|---|---|---|---|---|---|---|
| TC5510A RF Shield Box mmWave Ultra 5G | TC-5510A RF Shield Box, Portableย Key Features of TC5510A RF Shield Box Designed specifically for … | Show Details | 0-8in | 10-15in | 6-10in | |
| TC-5530B mmWave RF Shield Box | TC5530B mmWave RF Shield Boxย Key Features mmWave RF Shield Box Designed specifically for Millimeter … | Show Details | 12-18in | 15-20in | 10-20in | |
| TC-5530BP mmWave Shield Box | TC-5530BP mmWave Shield Box Key Features High RF Shielding from 700MHz to 67GHz Pneumatic Local/Remote … | Show Details | 12-18in | 15-20in | 10-20in | |
| TC-5570A mmWave Shield Box | TC-5570A mmWave Shield Box Key Features Specifically designed for Millimeter wave test Reliable High RF … | Show Details | 18in-and-greater | 20in-and-greater | 25in-and-greater |
TEM Cell
| Image | Name | Description | Quick View | hf:att:pa_internal-width | hf:att:pa_internal-depth | hf:att:pa_internal-height |
|---|---|---|---|---|---|---|
| TC-5062C TEM Cell 6GHz | TC-5062 TEM Cell Key Features Radiation and Susceptibility Testing Broadband TEM Cell up to 6 … | Show Details | 0-8in | 0-6in | ||
| TC-5063C Pneumatic 6 GHz TEM Cell | Pneumatic TEM Cell TC-5063C Key Benefits Radiation and susceptibility test A broadband TEM Cell up … | Show Details | 0-8in | 0-6in |
Pneumatic Type RF Shield Box
| Image | Name | Description | Quick View | hf:att:pa_internal-width | hf:att:pa_internal-depth | hf:att:pa_internal-height |
|---|---|---|---|---|---|---|
| TC-5820AP RF Shield Box | TC-5820AP RF Shield Box Key Benefits High durability and reliable RF and noise shielding Effective … | Show Details | 8-12in | 15-20in | 6-10in | |
| TC-5830APU Acoustic Shield Box | TC-5830APU Acoustic Shield Box – Pneumatic Type Key Benefits High Durability and Reliable RF Shielding … | Show Details | 12-18in | 10-15in | 6-10in | |
| TC-5901B Pneumatic RF Shield Box | Reliable High RF shielding up to 2.5GHz owing to simple up-down lid motion Pneumatic Control … | Show Details | 12-18in | 0-10in | 0-6in | |
| TC-5901C Pneumatic RF Shield Box | TC-5901C Pneumatic RF Shield Box Key Features High RF Shielding Pneumatic control of lid open-close … | Show Details | 8-12in | 15-20in | 0-6in | |
| TC-5910DP Pneumatic RF Shield Box | RF Shield Box TC-5910DP Key Benefits High RF Shield Capabilities UP TO 6 gHZ Pneumatic … | Show Details | 0-8in | 0-10in | 0-6in | |
| TC-5910DPU Pneumatic Shield Box | TC-5910DPU Pneumatic Shield Box Key Benefits High RF Shield Capabilities UP TO 12 GHz Pneumatic … | Show Details | 0-8in | 0-10in | 0-6in | |
| TC-5915AP Pneumatic RF Shield Box | Pneumatic RF Shield Box TC-5915AP Key Benefits Reliable High RF Shielding for testing products up … | Show Details | 8-12in | 10-15in | 6-10in | |
| TC-5915APU Pneumatic Shield Box | TC-5915APU Pneumatic Shield Box Key Benefits Reliable High RF Shielding for testing products up to … | Show Details | 8-12in | 10-15in | 6-10in | |
| TC-5916AP Pneumatic RF Shield Box | RF Shield Box TC-5916AP Key Benefits Reliable High RF Shielding for testing products up to … | Show Details | 12-18in | 10-15in | 6-10in | |
| TC-5922AP Pneumatic Shield Box | TC5922AP Pneumatic Shield Box Key Features High Reliable RF Shielding Pneumatic control of lid open-close … | Show Details | 8-12in | 15-20in | 6-10in | |
| TC-5922BP Pneumatic Shield Box | TC5922BP Pneumatic Shield Box Key Features High Reliable RF Shielding Pneumatic control of lid open-close … | Show Details | 8-12in | 15-20in | 6-10in | |
| TC-5924AP Pneumatic Shield Box | TC-5924AP Pneumatic Shield Box Key Features High RF Shielding Pneumatic control of lid open-close and … | Show Details | 8-12in | 10-15in | 0-6in | |
| TC-5952C Pneumatic RF Shield Box | TC-5952C Pneumatic RF Shield Box Key Benefits High RF Shieling Pneumatic control of lid open-close … | Show Details | 8-12in | 0-10in | 0-6in | |
| TC-5955APU Pneumatic Shield Box | TC-5955APU Pneumatic Shield Box Key Benefits Reliable High RF Shielding up to 12 GHz Designed … | Show Details | 12-18in | 10-15in | 10-20in | |
| TC-5972AP/CP Pneumatic RF Shield Box | TC-5972AP/CP Pneumatic RF Shield Box Key Benefits High RF shielding Easy Opening/Closing of Door 4 … | Show Details | 18in-and-greater | 15-20in | 10-20in | |
| TC-5972DP/CP Series RF Shield Box | TC5972DP/CP RF Shield Box High RF shielding Easy Opening/Closing of Door 4 Standard RF Ports(N-Type … | Show Details | 18in-and-greater | 15-20in | 10-20in | |
| TC-5972DPU Pneumatic RF Shield Box | TC5972DPU Pneumatic RF Shield Box High RF shielding up to 12GHz Easy Opening/Closing of Door … | Show Details | 18in-and-greater | 15-20in | 10-20in |





































